Size | Waist Circumference Relaxed | Waist Circumference Stretched | Hip Circumference | Length Including Waistband |
4 | 62 cm | 98 cm | 104 cm | 84 cm |
6 | 66 cm | 102 cm | 108 cm | 85 cm |
8 | 70 cm | 106 cm | 112 cm | 86 cm |
10 | 74 cm | 110 cm | 116 cm | 87 cm |
12 | 79 cm | 115 cm | 121 cm | 88 cm |
14 | 84 cm | 120 cm | 126 cm | 89 cm |
16 | 89 cm | 125 cm | 131 cm | 90 cm |
18 | 95 cm | 131 cm | 137 cm | 91 cm |
20 | 101 cm | 137 cm | 143 cm | 92 cm |
All garments are measured individually to help you compare against similar styles in your wardrobe, to do this measure on a flat surface.