Size | Bust Circumference - At Underarm - Relaxed | Bust Circumference - At Underarm - Stretched | Waist Circumference - At Seam - Relaxed | Waist Circumference - At Seam - Stretched |
4 | 77 cm | 88 cm | 68 cm | 88 cm |
6 | 81 cm | 92 cm | 72 cm | 92 cm |
8 | 85 cm | 96 cm | 76 cm | 96 cm |
10 | 89 cm | 100 cm | 80 cm | 100 cm |
12 | 94 cm | 105 cm | 85 cm | 105 cm |
14 | 99 cm | 110 cm | 90 cm | 110 cm |
16 | 104 cm | 115 cm | 95 cm | 115 cm |
18 | 110 cm | 121 cm | 101 cm | 121 cm |
20 | 116 cm | 127 cm | 107 cm | 127 cm |
All garments are measured individually to help you compare against similar styles in your wardrobe, to do this measure on a flat surface.