Size | Bust Circumference at Underarm | Hem Circumference | Front Body Length - From Front Neckline | Back Body Length - From Back Neck Edge |
4 | 122 cm | 168 cm | 40.25 cm | 42.25 cm |
6 | 126 cm | 172 cm | 40.5 cm |
42.5 cm
|
8 | 130 cm | 176 cm | 40.75 cm | 42.75 cm |
10 | 134 cm | 180 cm | 41 cm | 43 cm |
12 | 139 cm | 185 cm | 41.25 cm | 43.25 cm |
14 | 144 cm | 190 cm | 41.5 cm | 43.5 cm |
16 | 149 cm | 195 cm | 41.75 cm | 43.75 cm |
18 | 155 cm | 201 cm | 42.5 cm | 44.5 cm |
20 | 161 cm | 207 cm | 43.25 cm | 45.25 cm |
All garments are measured individually to help you compare against similar styles in your wardrobe, to do this measure on a flat surface.